60th Annual Wrangler National Finals Rodeo
NFR 2019 Streaming info | Streaming | Coupon (50% Off) |
NFRPass.Com (real-time) | Watch Here | nfr50 |
NFR-TV.com (real-time) | Watch Here | nfr50 |
ProRodeoTV.com (12 hours delay) | Watch Here | NO |
10th go-round results
Bareback Riding
Position | Riders | Score | Reward ($) |
1 | Tilden Hooper | 89.5 points on Pete Carr’s Classic Pro Rodeo’s Scarlett’s Web | 26,231 |
2/2 | Clayton Biglow | 88.5 | 18,192 |
2/2 | Richmond Champion | 88.5 | 18,192 |
4 | Shane O’Connell | 87.5 | 11,000 |
5/5 | Tim O’Connell | 87 | 5,500 |
5/5 | Kaycee Feild | 87 | 5,500 |
7 | Mason Clements | 85.5 | – |
8 | Steven Dent | 84.5 | – |
9 | Orin Larsen | 83.5 | – |
10 | Wyatt Denny | 73 | – |
11/11 | Caleb Bennett | NS | – |
11/11 | Jake Brown | NS | – |
13/13/13 | Ty Breuer | INJ | – |
13/13/13 | Will Lowe | INJ | – |
13/13/13 | Bill Tutor | INJ | – |
Steer wrestling
Position | Riders | Score (seconds) | Reward ($) |
1 | Nick Guy | 3.7 | 26,231 |
2/3 | Hunter Cure | 4.6 | 15,795 |
2/3 | Bridger Chambers | 4.6 | 15,795 |
2/3 | Ty Erickson | 4.6 | 15,795 |
5 | Tyler Pearson | 4.7 | 6,769 |
6 | Jacob Talley | 4.8 | 4,231 |
7/7 | Will Lummus | 5 | – |
7/7 | Blake Mindemann | 5 | – |
9 | Tyler Waguespack | 5.1 | – |
10 | Kyle Irwin | 5.3 | – |
11 | Scott Guenthner | 5.4 | – |
12 | Blake Knowles | 8.3 | – |
13 | Riley Duvall | 10.1 | – |
14/14 | Curtis Cassidy | NT | – |
14/14 | Tanner Brunner | NT | – |
Team Roping
Position | Riders | Score (seconds) | Reward ($) |
1 | Tyler Wade/Cole Davison | 3.9 | 26,231 |
2 | Kaleb Driggers/Junior Nogueira | 4.1 | 20,731 |
3 | Clay Smith/Paul Eaves | 4.4 | 15,654 |
4/4 | Bubba Buckaloo/Chase Tryan | 4.9 | 8,885 |
4/4 | Cody Snow/Wesley Thorp | 4.9 | 8,885 |
6 | Riley Minor/Brady Minor | 5 | 4,231 |
7 | Clay Tryan/Travis Graves | 5.1 | – |
8 | Aaron Tsinigine/Trey Yates | 5.3 | – |
9 | Dustin Egusquiza/Kory Koontz | 9.3 | – |
10/10 | Chad Masters/Joseph Harrison | 10.1 | – |
10/10 | Derrick Begay/Cory Petska | 10.1 | – |
12 | Luke Brown/Jake Long | 13.8 | – |
13/13/13 | Rhen Richard/Quinn Kesler | NT | – |
13/13/13 | Erich Rogers/Clint Summers | NT | – |
13/13/13 | Lane Ivy/Buddy Hawkins II | NT | – |
Tie-down roping
Position | Riders | Score (seconds) | Reward ($) |
1 | Trevor Brazile | 7.2 | 26,231 |
2/2 | Cooper Martin | 7.4 | 18,192 |
2/2 | Jake Pratt | 7.4 | 18,192 |
4 | Shane Hanchey | 7.6 | 11,000 |
5 | Matt Shiozawa | 7.7 | 6,769 |
6/6 | Caleb Smidt | 8.1 | 2,115 |
6/6 | Ryle Smith | 8.1 | 2,115 |
8 | Tyson Durfey | 8.8 | – |
9 | Rhen Richard | 9.3 | – |
10 | Reese Riemer | 9.6 | – |
11 | Cory Solomon | 11.7 | – |
12 | Marty Yates | 17.3 | – |
13/13/13 | Sterling Smith | NT | – |
13/13/13 | Ryan Jarrett | NT | – |
13/13/13 | Tuf Cooper | NT | – |
Barrel Racing
Position | Riders | Score (seconds) | Reward ($) |
1 | Kylie Weast | 13.37 | 26,231 |
2 | Amberleigh Moore | 13.65 | 20,731 |
3 | Carman Pozzobon | 13.68 | 15,654 |
4 | Jessica Routier | 13.73 | 11,000 |
5 | Taci Bettis | 13.74 | 6,769 |
6 | Ivy Conrado | 13.79 | 4,231 |
7 | Stevi Hillman | 13.86 | – |
8 | Jessie Telford | 13.92 | – |
9 | Hailey Kinsel | 13.95 | – |
10 | Kelly Bruner | 14.01 | – |
11 | Tammy Fischer | 14.12 | – |
12 | Tracy Nowlin | 18.66 | – |
13 | Nellie Miller | 18.85 | – |
14 | Brittany Pozzi Tonozzi | 19.24 | – |
15 | Lisa Lockhart | 28.62 | – |
Bull Riding
Position | Riders | Score | Reward ($) |
1 | Sage Kimzey | 93 points on Beutler &Son Rodeo’s Record Rack’s Shootin’ Stars | 33,564 |
2 | Cole Melancon | 91 | 28,064 |
3 | Chase Dougherty | 82.5 | 22,987 |
4 | Parker Breding | NS | – |
4 | Jeff Askey | NS | – |
4 | Tyler Bingham | NS | – |
4 | Dustin Bouquet | NS | – |
4 | Roscoe Jarboe | NS | – |
4 | Boudreaux Campbell | NS | – |
4 | Garrett Tribble | NS | – |
4 | Joe Frost | NS | – |
4 | Eli Vastbinder | NS | – |
4 | Koby Radley | NS | – |
4 | Trevor Kastner | NS | – |
4 | Trey Benton III | NS | – |
9th go-round results
Bareback Riding
Position | Riders | Score | Rewards ($) |
1 | Tim O’Connell | 90 points on Cervi Championship Rodeo’s Vitalix Ain’t No Angel | 26,231 |
2/2 | Kaycee Feild | 87.5 | 18,192 |
2/2 | Richmond Champion | 87.5 | 18,192 |
4/4 | Clayton Biglow | 86.5 | 8,885 |
4/4 | Orin Larsen | 86.5 | 8,885 |
6 | Wyatt Denny | 85.5 | 4,231 |
7/7 | Shane O’Connell | 84 | – |
7/7 | Steven Dent | 84 | – |
9/9 | Tilden Hooper | 83.5 | – |
9/9 | Caleb Bennett | 83.5 | – |
11/11 | Mason Clements | 82 | – |
11/11 | Jake Brown | 82 | – |
13 | Ty Breuer | NS | – |
14/14 | Will Lowe | INJ | – |
14/14 | Bill Tutor | INJ | – |
Steer Wresting
Position | Riders | Score (second) | Reward ($) |
1 | Ty Erickson | 3.5 | 26,231 |
2 | Blake Mindemann | 3.7 | 20,731 |
3 | Jacob Talley | 4.0 | 15,654 |
4/4 | Tyler Pearson | 4.1 | 8,885 |
4/4 | Scott Guenthner, | 4.1 | 8,885 |
6 | Nick Guy | 4.2 | 4,231 |
7 | Curtis Cassidy | 4.7 | – |
8/8 | Tyler Waguespack | 5.1 | – |
8/8 | Hunter Cure | 5.1 | – |
10 | Blake Knowles | 5.3 | – |
11 | Bridger Chambers | 5.6 | – |
12 | Tanner Brunner | 6.0 | – |
13 | Kyle Irwin | 6.1 | – |
14 | Riley Duvall | 13.6 | – |
15 | Will Lummus | NT | – |
Team Roping
Position | Riders | Score (seconds) | Reward ($) |
1 | Derrick Begay/Cory Petska | 3.8 | 26,231 |
2/2 | Kaleb Driggers/Junior Nogueira | 4.1 | 18,192 |
2/2 | Clay Smith/Paul Eaves | 4.1 | 18,192 |
4 | Bubba Buckaloo/Chase Tryan | 4.3 | 11,000 |
5 | Aaron Tsinigine/Trey Yates | 4.9 | 6,769 |
6 | Lane Ivy/Buddy Hawkins II | 9.2 | 4,231 |
7 | Erich Rogers/Clint Summers | 10.6 | – |
8 | Rhen Richard/Quinn Kesler | 19.1 | – |
9 | Cody Snow/Wesley Thorp | 19.3 | – |
10 | Tyler Wade/Cole Davison | 33.6 | – |
11 | Dustin Egusquiza/Kory Koontz | NT | – |
11 | Clay Tryan/Travis Graves | NT | – |
11 | Chad Masters/Joseph Harrison | NT | – |
11 | Riley Minor/Brady Minor | NT | – |
11 | Luke Brown/Jake Long | NT | – |
Saddle Bronc Riding
Position | Riders | Score | Reward ($) |
1 | Zeke Thurston | 90 points on Andrews Rodeo’s Brutus | 26,231 |
2 | Wade Sundell | 88 | 20,731 |
3 | Isaac Diaz | 85.5 | 15,654 |
4 | Jacobs Crawley | 82.5 | 11,000 |
5 | Rusty Wright | 82 | 6,769 |
6 | CoBurn Bradshaw | 79 | 4,231 |
7 | Joey Sonnier III | 78 | – |
8 | Brody Cress | NS | – |
8 | Sterling Crawley | NS | – |
8 | Cort Scheer | NS | – |
8 | Jake Wright | NS | – |
8 | Clay Elliott | NS | – |
8 | Taos Muncy | NS | – |
8 | Chase Brooks | NS | – |
8 | Ryder Wright | NS | – |
Tie-Down Roping
Position | Riders | Score (seconds) | Reward ($) |
1 | Sterling Smith | 7.4 | 26,231 |
2 | Matt Shiozawa | 7.7 | 20,731 |
3/3 | Jake Pratt | 7.9 | 13,327 |
3/3 | Tuf Cooper | 7.9 | 13,327 |
5 | Tyson Durfey | 8.1 | 6,769 |
6 | Ryan Jarrett | 8.7 | 4,231 |
7 | Shane Hanchey | 9 | – |
8 | Cooper Martin | 9.1 | – |
9/9 | Rhen Richard | 9.3 | – |
9/9 | Caleb Smidt | 9.3 | – |
11 | Marty Yates | 11.6 | – |
12 | Reese Riemer | 12.3 | – |
13 | Trevor Brazile | 18 | – |
14 | Ryle Smith | 18.6 | – |
15 | Cory Solomon | NT | – |
Barrel Racing
Position | Riders | Score (seconds) | Reward ($) |
1 | Hailey Kinsel | 13.40 | 26,231 |
2/2 | Taci Bettis | 13.62 | 18,192 |
2/2 | Nellie Miller | 13.62 | 18,192 |
4 | Lisa Lockhart | 13.63 | 11,000 |
5 | Jessica Routier | 13.64 | 6,769 |
6 | Jessie Telford | 13.71 | 4,230 |
7 | Kylie Weast, | 13.72 | – |
8 | Amberleigh Moore | 13.80 | – |
9 | Stevi Hillman | 13.88 | – |
10 | Brittany Pozzi Tonozzi | 13.93 | – |
11 | Tammy Fischer | 13.95 | – |
12 | Kelly Bruner | 13.99 | – |
13 | Carman Pozzobon | 14.17 | – |
14 | Ivy Conrado | 18.62 | – |
15 | Tracy Nowlin | 18.82 | – |
Bull Riding
Position | Riders | Score | Reward ($) |
1 | Eli Vastbinder | 91.5 points on D&H Cattle’s SweetPro’s Bruiser | 33,564 |
2 | Chase Dougherty, | 87 | 28,064 |
3 | Roscoe Jarboe | 85.5 | 22,987 |
4 | Sage Kimzey | NS | – |
4 | Parker Breding | NS | – |
4 | Jeff Askey | NS | – |
4 | Tyler Bingham | NS | – |
4 | Dustin Boquet | NS | – |
4 | Boudreaux Campbell | NS | – |
4 | Garrett Tribble | NS | – |
4 | Cole Melancon | NS | – |
4 | Joe Frost | NS | – |
4 | Koby Radley | NS | – |
4 | Trevor Kastne | NS | – |
4 | Trey Benton III | NS | – |
8th go-round results
Bareback Riding
Position | Riders | Score | Reward ($) |
1 | Shane O’Connell | 89 points on Powder River Rodeo’s Black Leg | 26,231 |
2 | Mason Clements | 88.5 | 20,7301 |
3 | Orin Larsen | 87 | 15,654 |
4 | Richmond Champion | 86 | 11,000 |
5/5 | Kaycee Feild | 85.5 | 5,500 |
5/5 | Clayton Biglow | 85.5 | 5,500 |
7 | Tim O’Connell | 84.5 | – |
8 | Steven Dent | 84 | – |
9 | Tilden Hooper | 79 | – |
10 | Caleb Bennett | 78 | – |
11 | Ty Breuer | 77.5 | – |
12/12/12 | Jake Brown | NS | – |
12/12/12 | Wyatt Denny | NS | – |
12/12/12 | Will Lowe | NS | – |
15 | Bill Tutor | INJ | – |
Steer Wrestling
Position | Riders | Score (seconds) | Reward ($) |
1 | Tyler Waguespack | 3.7 | 26,231 |
2 | Bridger Chambers | 3.8 | 20,731 |
3 | Scott Guenthner | 4.0 | 15,654 |
4/4 | Will Lummus | 4.1 | 8,885 |
4/4 | Jacob Talley | 4.1 | 8,885 |
6 | Curtis Cassidy | 4.2 | 4,231 |
7 | Kyle Irwin | 4.3 | – |
8/8/8 | Ty Erickson | 4.5 | – |
8/8/8 | Riley Duvall | | – |
8/8/8 | Tyler Pearson | | – |
11 | Hunter Cure | 4.6 | – |
12 | Blake Knowles | 5.1 | – |
13 | Tanner Brunner | 8.2 | – |
14 | Nick Guy | 10.7 | – |
15 | Blake Mindemann | NT | – |
Team Roping
Position | Riders | Score (seconds) | Reward ($) |
1 | Bubba Buckaloo/Chase Tryan | 3.6 | 26,231 |
2/2/2 | Dustin Egusquiza/Kory Koontz | 4.1 | 15,795 |
2/2/2 | Cody Snow/Wesley Thorp | 4.1 | 15,795 |
2/2/2 | Clay Smith/Paul Eaves | 4.1 | 15,795 |
5 | Erich Rogers/Clint Summers | 4.2 | 6,769 |
6 | Rhen Richard/Quinn Kesler | 4.6 | 4,231 |
7 | Kaleb Driggers/Junior Nogueira | 5.2 | |
8 | Aaron Tsinigine/Trey Yates | 6.1 | |
9 | Lane Ivy/Buddy Hawkins II | 14.6 | |
10 | Chad Masters/Joseph Harrison | 33.9 | |
11 | Clay Tryan/Travis Graves | NT | |
11 | Riley Minor/Brady Minor | NT | |
11 | Derrick Begay/Cory Petska | NT | |
11 | Luke Brown/Jake Long | NT | |
11 | Tyler Wade/Cole Davison | NT | |
Saddle Bronc Riding
Position | Riders | Score | Reward ($) |
1/1 | Rusty Wright | 90 points on Rosser Rodeo’s Floodtide | 23,481 |
1/1 | Chase Brooks | 90 points on Dakota Rodeo’s Bartender | 23,481 |
3 | CoBurn Bradshaw | 89 | 15,654 |
4 | Clay Elliott | 87.5 | 11,000 |
5 | Zeke Thurston | 86.5 | 6,769 |
6 | Cort Scheer | 86 | 4,231 |
7 | Wade Sundell | 85.5 | – |
8 | Sterling Crawley | 83.5 | – |
9 | Jacobs Crawley | NS | – |
9 | Joey Sonnier III | NS | – |
9 | Ryder Wright | NS | – |
9 | Isaac Diaz | NS | – |
9 | Brody Cress | NS | – |
9 | Jake Wright | NS | – |
9 | Taos Muncy | NS | – |
Tie-Down Roping
Position | Riders | Score (seconds) | Reward ($) |
1 | Ryan Jarrett | 7.3 | 26,231 |
2/2 | Tyson Durfey | 7.4 | 18,192 |
2/2 | Tuf Cooper | 7.4 | 18,192 |
4 | Jake Pratt | 7.6 | 5,500 |
4 | Caleb Smidt | 7.6 | 5,500 |
4 | Cory Solomon | 7.6 | 5,500 |
4 | Shane Hanchey | 7.6 | 5,500 |
8 | Ryle Smith | 7.7 | – |
9 | Reese Riemer | 8.1 | – |
10 | Trevor Brazile | 8.3 | – |
11 | Matt Shiozawa | 9.1 | – |
12 | Rhen Richard | 9.2 | – |
13 | Cooper Martin | 17.5 | – |
14/14 | Sterling Smith | NT | – |
14/14 | Marty Yates | NT | – |
Barrel Racing
Position | Riders | Score (seconds) | Reward ($) |
1 | Taci Bettis | 13.57 | 26,231 |
2 | Carman Pozzobon | 13.70 | 20,731 |
3 | Amberleigh Moore | 13.71 | 15,654 |
4 | Stevi Hillman | 13.72 | 11,000 |
5 | Tammy Fischer | 13.81 | 6,769 |
6/6 | Nellie Miller | 13.84 | 2,115 |
6/6 | Brittany Pozzi Tonozzi | 13.84 | 2,115 |
8/8 | Lisa Lockhart | 13.87 | – |
8/8 | Ivy Conrado | 13.87 | – |
10 | Jessie Telford | 13.89 | – |
11 | Jessica Routier | 18.71 | – |
12 | Kylie Weast | 18.73 | – |
13 | Hailey Kinsel | 19.50 | – |
14/14 | Tracy Nowlin | NT | – |
14/14 | Kelly Brunner | NT | – |
Bull Riding
Position | Riders | Score | Reward ($) |
1/1 | Chase Dougherty | 89.5 points on Beutler & Son Rodeo’s Record Rack’s Dirty Dan | 24,327 |
1/1 | Joe Frost | 89.5 points on Beutler & Son Rodeo’s Lumberjac | 24,327 |
3 | Roscoe Jarboe | 71.5 | 16,500 |
4 | Tyler Bingham | 67.5 | 11,846 |
5 | Eli Vastbinder | 60.5 | 7,615 |
6 | Sage Kimzey | NS | – |
6 | Parker Breding | NS | – |
6 | Jeff Askey | NS | – |
6 | Dustin Boquet | NS | – |
6 | Boudreaux Campbell | NS | – |
6 | Garrett Tribble | NS | – |
6 | Cole Melancon | NS | – |
6 | Koby Radley | NS | – |
6 | Trevor Kastner | NS | – |
6 | Trey Benton III | NS | – |
7th go-round results
Bareback Riding
Position | Riders | Score | Reward ($) |
1 | Orin Larsen | 89 points on Frontier Rodeo’s Tip Off | 26,231 |
2 | Caleb Bennett | 88 | 20,731 |
3 | Tilden Hooper | 87 | 15,654 |
4/4 | Clayton Biglow | 86.5 | 8,885 |
4/4 | Steven Dent | 86.5 | 8,885 |
6 | Jake Brown | 85.5 | 4,231 |
7 | Shane O’Connell | 84.5 | – |
8 | Ty Breuer | 84 | – |
9 | Tim O’Connell | 83 | – |
10 | Richmond Champion | 79 | – |
11 | Kaycee Feild | 74 | – |
12 | Mason Clements | 73 | – |
13 | Wyatt Denny | 71 | – |
14 | Will Lowe | NS | – |
15 | Bill Tutor | INJ | – |
Steer Wrestling
Position | Riders | Score (seconds) | Reward ($) |
1 | Hunter Cure | 3.6 | 23,481 |
1 | Tyler Pearson | 3.6 | 23,481 |
3/3 | Will Lummus | 3.7 | 13,327 |
3/3 | Tyler Waguespack | 3.7 | 13,327 |
5 | Bridger Chambers | 3.8 | 5,500 |
5 | Jacob Talley | 3.8 | 5,500 |
7 | Scott Guenthner | 4.3 | – |
8 | Riley Duvall | 4.6 | – |
9 | Tanner Brunner | 5.1 | – |
10 | Curtis Cassidy | 6.1 | – |
11 | Blake Knowles | 13.7 | – |
12 | Nick Guy | 13.9 | – |
13 | Ty Erickson | 16.8 | – |
14 | Blake Mindemann | 17.9 | – |
15 | Kyle Irwin | NT | – |
Team Roping
Position | Riders | Score (seconds) | Reward ($) |
1/1 | Luke Brown/Jake Long | 3.9 | 23,480 |
1/1 | Derrick Begay/Cory Petska | 4.0 | 15,654 |
3 | Chad Masters/Joseph Harrison | 4.0 | 15,654 |
4 | Kaleb Driggers/Junior Nogueira | 4.3 | 11,000 |
5 | Cody Snow/Wesley Thorp | 4.8 | 6,769 |
6 | Aaron Tsinigine/Trey Yates | 4.9 | 4,231 |
7 | Erich Rogers/Clint Summers | 5.1 | – |
8 | Rhen Richard/Quinn Kesler | 6.7 | – |
9 | Lane Ivy/Buddy Hawkins II | 9.1 | – |
10 | Clay Smith/Paul Eaves | NT | – |
10 | Dustin Egusquiza/Kory Koontz | NT | – |
10 | Clay Tryan/Travis Graves | NT | – |
10 | Bubba Buckaloo/Chase Tryan | NT | – |
10 | Riley Minor/Brady Minor | NT | – |
10 | Tyler Wade/Cole Davison | NT | – |
Saddle Bronc Riding
Position | Riders | Score | Reward ($) |
1/1 | Wade Sundell | 90 points Lancaster & Jones Pro Rodeo’s Total Equines Angel Fire | 23,481 |
1/1 | Chase Brooks | 90 points on Corey & Lange’s Diamond Fever | 23,481 |
3 | Rusty Wright | 88 | 15,654 |
4 | CoBurn Bradshaw | 85.5 | 11,000 |
5 | Zeke Thurston | 84.5 | 6,769 |
6 | Cort Scheer | 84 | 4,231 |
7 | Jake Wright | 82 | – |
8 | Jacobs Crawley | 81.5 | – |
9 | Brody Cress | 79.5 | – |
10 | Ryder Wright | NS | – |
10 | Isaac Diaz | NS | – |
10 | Sterling Crawley | NS | – |
10 | Joey Sonnier III | NS | – |
10 | Clay Elliott | NS | – |
10 | Taos Muncy | NS | – |
Tie-down Roping
Position | Riders | Score (seconds) | Reward ($) |
1 | Tyson Durfey | 7.2 | 26,231 |
2 | Sterling Smith | 7.3 | 20,731 |
3 | Tuf Cooper | 7.5 | 15,654 |
4 | Ryan Jarrett | 7.8 | 11,000 |
5 | Rhen Richard | 8.1 | 6,769 |
6 | Marty Yates | 8.2 | 4,231 |
7 | Cooper Martin | 8.6 | – |
8 | Jake Pratt | 8.7 | – |
9 | Caleb Smidt | 9.2 | – |
10 | Shane Hanchey | 9.4 | – |
11 | Matt Shiozawa | 9.7 | – |
12 | Trevor Brazile | 16.8 | – |
13 | Ryle Smith | 17.6 | – |
14 | Reese Riemer | 19.0 | – |
15 | Cory Solomon | NT | – |
Barrel Racing
Position | Riders | Score (seconds) | Reward ($) |
1 | Hailey Kinsel | 13.61 | 26,231 |
2 | Jessie Telford | 13.64 | 20,731 |
3 | Ivy Conrado | 13.72 | 15,654 |
4/4 | Taci Bettis | 13.74 | 8,885 |
4/4 | Kylie Weast | 13.74 | 8,885 |
6 | Stevi Hillman | 13.77 | 4,231 |
7 | Jessica Routier | 13.81 | – |
8 | Lisa Lockhart | 13.87 | – |
9 | Kelly Bruner | 13.94 | – |
10 | Carman Pozzobon | 14.07 | – |
11 | Amberleigh Moore | 18.64 | – |
12 | Brittany Pozzi Tonozzi | 18.84 | – |
13 | Tammy Fischer | 18.94 | – |
13 | Tracy Nowlin | 18.94 | – |
15 | Nellie Miller | 24.44 | – |
Bull Riding
Position | Riders | Score | Reward ($) |
1 | Chase Dougherty | 87.5 points on Frontier Rodeo’s Lookin Up | 27,077 |
2 | Dustin Boquet | 87 | 19,038 |
2 | Boudreaux Campbell | 87 | 19,038 |
4 | Roscoe Jarboe | 84.5 | 11,846 |
5 | Jeff Askey | 84 | 7,615 |
6 | Sage Kimzey | NS | – |
6 | Parker Breding | NS | – |
6 | Tyler Bingham | NS | – |
6 | Garrett Tribble | NS | – |
6 | Cole Melancon | NS | – |
6 | Joe Frost | NS | – |
6 | Eli Vastbinder | NS | – |
6 | Koby Radley | NS | – |
6 | Trey Benton III | NS | – |
15 | Trevor Kastner | INJ | – |
6th go-round results
Bareback Riding
Position | Riders | Score | Reward ($) |
1 | Ty Breuer | 88 points on Calgary Stampede’s Tootsie Roll | 26,232 |
2 | Steven Dent | 87.5 | 15,795 |
2 | Richmond Champion | 87.5 | 15,795 |
2 | Tilden Hooper | 87.5 | 15,795 |
5 | Caleb Bennett | 87 | 5,500 |
5 | Will Lowe | 87 | 5,500 |
7 | Tim O’Connell | 86.5 | – |
8 | Kaycee Feild | 85 | – |
9 | Clayton Biglow | 84.5 | – |
10 | Mason Clements | 84.5 | – |
11 | Jake Brown | 84 | – |
12 | Orin Larsen | 82.5 | – |
13 | Shane O’Connell | 78.5 | – |
14 | Wyatt Denny | NS | – |
15 | Bill Tutor | INJ | – |
Steer Wrestling
Position | Riders | Score (seconds) | Reward ($) |
1 | Curtis Cassidy | 3.6 | 26,231 |
2 | Jacob Talley | 3.7 | 20,731 |
3 | Tyler Waguespack | 4.1 | 11,141 |
3 | Kyle Irwin | 4.1 | 11,141 |
3 | Nick Guy | 4.1 | 11,141 |
6 | Scott Guenthner | 4.5 | 2,115 |
6 | Will Lummus | 4.5 | 2,115 |
8 | Blake Mindemann | 4.8 | – |
9 | Hunter Cure | 5.1 | – |
10 | Riley Duvall | 5.5 | – |
11 | Bridger Chambers | 6.1 | – |
12 | Tanner Brunner | 6.7 | – |
13 | Blake Knowles | 10.9 | – |
14 | Tyler Pearson | NT | – |
14 | Ty Erickson | NT | – |
Team Roping
Position | Riders | Score (seconds) | Reward ($) |
1 | Tyler Wade/Cole Davison | 3.9 | 26,231 |
2 | Bubba Buckaloo/Chase Tryan | 4.4 | 20,731 |
3 | Clay Smith/Paul Eaves | 4.5 | 15,654 |
4 | Lane Ivy/Buddy Hawkings II | 8.7 | 11,000 |
5 | Aaron Tsinigine/Trey Yates | 19.5 | 6,769 |
6 | Rhen Richard/Quinn Kesler | NT | – |
6 | Kaleb Driggers/Junior Nogueira | NT | – |
6 | Dustin Egusquiza/Kory Koontz | NT | – |
6 | Clay Tryan/Travis Graves | NT | – |
6 | Cody Snow/Wesley Thorp | NT | – |
6 | Chad Masters/Joseph Harrison | NT | – |
6 | Riley Minor/Brady Minor | NT | – |
6 | Derrick Begay/Cory Petska | NT | – |
6 | Luke Brown/Jake Long | NT | – |
6 | Erich Rogers/Clint Summers | NT | – |
Saddle Bronc Riding
Position | Riders | Score | Reward ($) |
1 | Zeke Thurston | 89.5 on Powder River Rodeo’s Miss Chestnut | 23,481 |
1 | Cort Scheer | 89.5 on Mo Betta Rodeo’s Elsmere | 23,481 |
3 | Chase Brooks | 89 | 15,654 |
4 | Ryder Wright | 87.5 | 11,000 |
5 | Joey Sonnier III | 86 | 6,770 |
6 | Taos Muncy | 85.5 | 2,115 |
6 | Wade Sundell | 85.5 | 2,115 |
8 | Clay Elliott | 85 | – |
9 | Rusty Wright | 82 | – |
9 | CoBurn Bradshaw | 82 | – |
11 | Isaac Diaz | 79.5 | – |
12 | Sterling Crawley | 76.5 | – |
13 | Jacobs Crawley | NS | – |
13 | Brody Cress | NS | – |
13 | Jake Wright | NS | – |
Tie-down Roping
Position | Riders | Score (seconds) | Reward ($) |
1 | Cooper Martin | 7.6 | 26,231 |
2 | Ryan Jarrett | 7.8 | 18,192 |
2 | Reese Riemer | 7.8 | 18,192 |
4 | Jake Pratt | 8.1 | 11,000 |
5 | Trevor Brazile | 8.3 | 6,769 |
6 | Ryle Smith | 8.8 | 4,231 |
7 | Caleb Smidt | 9.0 | – |
8 | Rhen Richard | 9.1 | – |
9 | Cory Solomon | 9.7 | – |
10 | Shane Hanchey | 10.0 | – |
12 | Tyson Durfey | 11.5 | – |
13 | Tuf Cooper | 17.2 | – |
14 | Sterling Smith | NT | – |
14 | Marty Yates | NT | – |
– | – | – | – |
Bull Riding
Position | Riders | Score | Reward ($) |
1 | Dustin Boquet | 91 points on Hi Lo ProRodeo Company’s Divinity | 26,231 |
2 | Chase Dougherty | 88.5 | 20,731 |
3 | Koby Radley | 88 | 15,654 |
4 | Joe Frost | 87 | 11,000 |
5 | Parker Breding | 86.5 | 6,769 |
6 | Jeff Askey | 85.5 | 4,231 |
7 | Sage Kimzey | NS | – |
7 | Tyler Bingham | NS | – |
7 | Roscoe Jarboe | NS | – |
7 | Boudreaux Campbell | NS | – |
7 | Garrett Tribble | NS | – |
7 | Cole Melancon | NS | – |
7 | Eli Vastbinder | NS | – |
7 | Trevor Kastner | NS | – |
7 | Trey Benton III | NS | – |
5th go-round results
Bareback Riding
Position | Riders | Score | Reward ($) |
1 | Clayton Biglow | 93 points on C5 Rodeo’s Virgil | 26,231 |
2 | Richmond Champion | 88.5 | 20,731 |
3 | Steven Dent | 88 | 13,327 |
3 | Bill Tutor | 88 | 13,327 |
5 | Mason Clements | 87.5 | 6,769 |
6 | Orin Larsen | 87 | 4,231 |
7 | Ty Breuer | 86.5 | – |
7 | Shane O’Connell | 86.5 | – |
9 | Tim O’Connell | 86 | – |
9 | Kaycee Feild | 86 | – |
9 | Will Lowe | 86 | – |
12 | Tilden Hooper | 84.5 | – |
13 | Caleb Bennett | 78.5 | – |
14 | Jake Brown | 77.5 | – |
15 | Wyatt Denny | NS | – |
Steer Wrestling
Position | Riders | Score (seconds) | Reward ($) |
1 | Will Lummus | 3.3 | 26,231 |
2 | Tyler Waguespack | 3.5 | 20,731 |
3 | Bridger Chambers | 3.7 | 15,654 |
4 | Riley Duvall | 3.9 | 8,885 |
4 | Kyle Irwin | 3.9 | 8,885 |
6 | Hunter Cure | 4.0 | 4,231 |
7 | Blake Mindemann | 4.2 | – |
7 | Jacob Talley | 4.2 | – |
9 | Scott Guenthner | 5.1 | – |
10 | Nick Guy | 7.4 | – |
11 | Blake Knowles | 8.1 | – |
12 | Ty Erickson | 15.6 | – |
13 | Tanner Brunner | 16.3 | – |
14 | Curtis Cassidy | NT | – |
14 | Tyler Pearson | NT | – |
Team Roping
Position | Riders | Score (second) | Reward ($) |
1 | Clay Smith/Paul Eaves | 3.8 | 26,231 |
2 | Riley Minor/Brady Minor | 3.9 | 20,73 |
3 | Dustin Egusquiza/Kory Koontz | 4.0 | 13,327 |
3 | Erich Rogers/Clint Summers | 4.0 | 13,327 |
5 | Chad Masters/Joseph Harrison | 4.1 | 6,769 |
6 | Aaron Tsinigine/Trey Yates | 5.2 | 4,231 |
7 | Tyler Wade/Cole Davison | 8.6 | – |
8 | Lane Ivy/Buddy Hawkins II | 8.9 | – |
8 | Derrick Begay/Cory Petska | 8.9 | – |
10 | Rhen Richard/Quinn Kesler | 9.5 | – |
11 | Kaleb Driggers/Junior Nogueira | 10.1 | – |
12 | Cody Snow/Wesley Thorp | 10.3 | – |
13 | Bubba Buckaloo/Chase Tryan | NT | – |
13 | Luke Brown/Jake Long | NT | – |
13 | Clay Tryan | NT | – |
Saddle Bronc Riding
Position | Riders | Score | Reward ($) |
